AFL trade news: Hawthorn’s level of interest in move revealed as trade heats up….
The 31-year-old surprised the Hawks with his desire to head back to Waverley.
Indicative draft order: Your club’s picks as trade period heats up
Get all the latest on the order for the 2023 National Draft.
Your club’s draft picks as of October 15, 2023
Adelaide: 10, 14, 20
Brisbane: 30, 47, 51, 61, 67
Carlton: 22, 26, 70, 78
Collingwood: 19, 34, 39, 80
Essendon: 9, 31, 52, 73
Fremantle: 46, 60, 64
Geelong: 8
Gold Coast: 24, 27, 28, 32, 36, 38, 62, 66, 71, 74
Greater Western Sydney: 7, 16, 43, 59, 77, 79
Hawthorn: 4, 33, 44, 54, 63
Melbourne: 6, 11, 42
North Melbourne: 2, 3, 15, 17, 18, 57, 65
Port Adelaide: 25, 41, 49, 76
Richmond: 29, 50, 68
St Kilda: 13, 21, 35, 56
Sydney: 12, 45, 55
West Coast: 1, 23, 37, 58
Western Bulldogs: 5, 40, 48, 53, 69, 72, 75
Indicative Draft Order as of October 15, 2023
ROUND ONE |
|
---|---|
1 | West Coast |
2 | North Melbourne |
3 | North Melbourne (Ben McKay compensation pick) |
4 | Hawthorn |
5 | Western Bulldogs (received from Gold Coast in pick swap) |
6 | Melbourne (tied to Fremantle) |
7 | Greater Western Sydney (tied to Richmond) |
8 | Geelong |
9 | Essendon |
10 | Adelaide |
11 | Melbourne (received from Gold Coast in pick swap, Gold Coast received from Western Bulldogs in pick swap) |
12 | Sydney |
13 | St Kilda |
14 | Adelaide (received from Gold Coast in Chris Burgess trade, Gold Coast received from Melbourne in pick swap) |
15 | North Melbourne (tied to Port Adelaide) |
16 | Greater Western Sydney |
17 | North Melbourne (received from Carlton in Zac Fisher trade) |
18 | North Melbourne (received from Gold Coast in pick swap, Gold Coast received from Western Bulldogs in pick swap, tied to Brisbane) |
19 | Collingwood |
20 | Adelaide (Tom Doedee compensation pick) |
21 | St Kilda (Jade Gresham compensation pick) |
22 | Carlton (received from North Melbourne in Zac Fisher trade, North Melbourne received from AFL in assistance package) |
ROUND TWO |
|
---|---|
23 | West Coast |
24 | Gold Coast (received from Adelaide in Chris Burgess trade, tied to North Melbourne) |
25 | Port Adelaide (received from Fremantle in pick swap, tied to North Melbourne compensation) |
26 | Carlton (received from North Melbourne in Zac Fisher trade, North Melbourne received from Sydney in Dylan Stephens trade, tied to Hawthorn) |
27 | Gold Coast (received from Adelaide in Chris Burgess trade, tied to Gold Coast) |
28 | Gold Coast (received from Melbourne in pick swap, tied to Fremantle) |
29 | Richmond |
30 | Brisbane (tied to Geelong) |
31 | Essendon |
32 | Gold Coast (tied to Adelaide) |
33 | Hawthorn (tied to Western Bulldogs) |
34 | Collingwood (received from Sydney in Taylor Adams trade) |
35 | St Kilda |
36 | Gold Coast (received from Melbourne in pick swap) |
37 | West Coast (tied to Port Adelaide) |
38 | Gold Coast (tied to Greater Western Sydney) |
39 | Collingwood (tied to Carlton) |
40 | Western Bulldogs (tied to Brisbane) |
41 | Port Adelaide (tied to Collingwood) |
42 | Melbourne (James Jordon compensation pick) |
43 | Greater Western Sydney (Matt Flynn compensation pick) |
ROUND THREE |
|
---|---|
44 | Hawthorn (received from West Coast in Tyler Brockman trade) |
45 | Sydney (received from North Melbourne in Dylan Stephens trade) |
46 | Fremantle (tied to North Melbourne compensation) |
47 | Brisbane (received from Melbourne in Tom Fullarton trade; Melb received from Sydney in Brodie Grundy trade, tied to Hawthorn) |
48 | Western Bulldogs (received from Gold Coast in pick swap) |
49 | Port Adelaide (tied to Fremantle) |
50 | Richmond |
51 | Brisbane (tied to Geelong) |
52 | Essendon |
53 | Western Bulldogs (received from Gold Coast in pick swap, tied to Adelaide) |
54 | Hawthorn (tied to Western Bulldogs) |
55 | Sydney |
56 | St Kilda |
57 | North Melbourne (tied to Melbourne) |
58 | West Coast (tied to Port Adelaide) |
59 | Greater Western Sydney |
60 | Fremantle (tied to Carlton) |
61 | Brisbane |
62 | Gold Coast (tied to Collingwood) |
ROUND FOUR |
|
---|---|
63 | Hawthorn (received from West Coast in Tyler Brockman trade) |
64 | Fremantle (tied to North Melbourne) |
65 | North Melbourne (tied to Hawthorn) |
66 | Gold Coast |
67 | Brisbane (tied to Fremantle) |
68 | Richmond |
69 | Western Bulldogs (tied to Geelong) |
70 | Carlton (tied to Essendon) |
71 | Gold Coast (tied to Adelaide) |
72 | Western Bulldogs |
73 | Essendon (tied to Sydney) |
74 | Gold Coast (tied to St Kilda) |
75 | Western Bulldogs (tied to Melbourne) |
76 | Port Adelaide |
77 | Greater Western Sydney |
78 | Carlton |
79 | Greater Western Sydney (tied to Brisbane) |
80 | Collingwood |
2024 DRAFT SELECTIONS TRADED (as of October 13, 2023)
IN | OUT | |
Adelaide | ||
Brisbane | ||
Carlton | ||
Collingwood | ||
Essendon | ||
Fremantle | – Round one pick (tied to PA) | – Round two pick to PA |
Geelong | ||
Gold Coast | – Round one pick (tied to WB) – End of round one (NM assistance) |
– Round three pick to WB |
GWS Giants | ||
Hawthorn | ||
Melbourne | – Round two pick (tied to Syd) – Round three pick (tied to WB) |
|
North Melbourne | – End of round one to Sydney – End of round one to Gold Coast |
|
Port Adelaide | – Round two pick (tied to Frem) | – Round one pick to Frem |
Richmond | ||
St Kilda | ||
Sydney | – End of round one (NM assistance) | – Round two pick to Melb |
West Coast | ||
Western Bulldogs | – Round three pick (tied to GC) | – Round one pick to GC – Round three pick to Melb |
Draft value index
Round One | Round Two | Round Three | Round Four | Round Five |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. – |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | 75. – |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | 76. – |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | 77. – |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | 78. – |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | 79. – |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | 80. – |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | 81. – |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | 82. – |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | 83 – |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |
Leave a Reply